BEAUTIFUL CAPE ROYALE SINGLE FAMILY LOTS,
Coldsprings, Texas
SAN JACINTO COUNTY, TEXAS
Just great lots in a fabulous gated community.
Beautiful Single Family Wooded Lots
San Jacinto County
Coldspring, TX
Cape Royale Greens San Jacinto County, Texas
Cold Springs, Texas
Annual POA dues $395.00
Taxes will be adjusted at closing
Full Utilities available to property
Visit the Cape Royale Property Association at http://www.caperoyale.org/
Cape Royale Property Owners Association
Sandra McQuiggan
936-653-3233
#6 Sales Drive,
Coldspring, TX
Here is list of available lots:
San Jacinto County, Texas | |||
PIDN | Address | Lot, Block, Section | Acres |
52421 | 62 Fairway Loop | Lot 15, BL 1 of Cape Royal Greens, Royal Greens | 0.193 |
52448 | 80 Royale Greens Drive | Lot 42, BL 1 of Cape Royal Greens, Royal Greens | 0.212 |
52442 | 60 Royale Greens | Lot 36, BL 1 Cape Royal Greens, Royal Greens | 0.196 |
53428 | 22 Knight | Lot 15, BL 4 of Cape Royal Imperial Estates | 0.383 |
52959 | 202 Twinstone | Lot 4, BL 3 of Cape Royale, Kings Ridge II | 0.267 |
52773 | 246 Green Tree | Lot 62, BL 1 of Cape Royale, Kings Ridge #1 | 0.143 |
52818 | 31 Sunny Hill | Lot 42, BL 2 of Cape Royale, King Ridge #1 | 0.146 |
52716 | 18 Green Tree | Lot 5, BL 1 of Cape Royale, King Ridge #1 | 0.138 |
52740 | 114 Green Tree | Lot 29, BL 1 of Cape Royale, Kings Ridge | 0.146 |
52739 | 110 Green Tree | Lot 28, BL 1 of Kings Ridge Sec of Cape Royale | 0.15 |
52401 | 166 Pine Harbour | Lot 34, BL 7 of Cape Royale Pine Harbour | 0.182 |
52366 | 14 Clearwater | Lot 106, BL 6 of Cape Royale, Pine Harbour | 0.201 |
52208 | Pine Harbour | Lot 15, BL 3 of Pine Harbour sec of Cape Royale | 0.206 |
52193 | 69 Piping Rock PL | Lot 12, BL 2 of Cape Royale-Pine Harbour Sec | 0.228 |
52241 | 43 S Pine Harbour Drive | Lot 12, BL 4 of Cape Royale Pine Harbour Sec | 0.194 |
52346 | 169 Pine Harbour | Lot 86, BL 6 of Cape Royale, Pine Harbour Sec | 0.179 |
52355 | 18 Timberon | Lot 95, BL 6 of Cape Royale, Pine Harbour Sec | 0.187 |
52126 | Ash Park | Lot 4, Forest Cove Section of Cape Royale | 0.206 |
52186 | 16 Piping Rock | Lot 5, BL 2 of Cape Royale, Pine Harbour Sec | 0.226 |
52253 | 105 Pine Harbour | Lot 24, BL 4 of Cape Royale, Pine Harbour Sec | 0.205 |
52252 | 27 Pine Harbour | Lot 23, BL 4 of Cape Royale, Pine Harbour Sec | 0.232 |
53785 | n/a | Lot Reserve, Cedar Lake Estates | n/a |
60021 | Thornwood | Lot 755, BL 1 of Holiday Shores Subdivision | 0.202 |
79883 | Mallard | Lot 128, BL 1 of Wile Bird Subdivision, Section 1 | 0.146 |
57296 | Fox Run | Lot 18, of Foxes Runs, Section 2 | 0.667 |
57291 | Fox Run | Lot 14 of Foxes Runs Section 2 (.1793 acres) | 0.179 |
57265 | Wild Fox | Lot 71 of Foxes Runs, Section 1 (.19443 acres) | 0.194 |
68923 | Willie Mae | Lot 20, Ivanhoe Woods, Section 1 | 0.115 |
77246 | Glen | Lot 5, BL 3 of Riverview Terrace, Section 2 | 0.154 |
77195 | Spring Ridge | Lot 9, BL 3, of Riverview Terrace, Section 4 | 0.161 |
56900 | John | Lot 1, Bl 3 of Flooding Wells, Section 4 | 0.123 |
58069 | Hidden Cove | Lot 52, BL 2 of Hidden Coves Subdivision, Sec 1 | 0.183 |
80647 | Oak | Lot 326,Section 2 of Woodlands Lake | 0.138 |
41509 | n/a | Lot 24, BL 6, one acre of land | 1 |
40123 | n/a | A011 John Crippen, Tract 20, Acres .16 | 0.16 |
44142 | n/a | A042 Robert Rankin, Tract 214, Acres 0.25 | 0.25 |
Totals | 7.892 |
Lots available at $4,500.00 per lot or make your Best Offer
$499.00 closing fee